Moto 360 vs Gear 2 vs Pebble Steel Specification Comparison
October 7, 2014 / no comments, on Wearable Blog
| Moto 360 | Samsung Gear 2 | Pebble Steel |
Display | 1.56 inch LCD (320 x 290px) | 1.63-inch Super AMOLED (320 x 320px) | 1.18 inch B+W LCD (144 x 168px) |
Battery | 320mAh | Typical Usage 1 Day | Li-ion 300mAh | Typical Usage 2-3 days (Low Usage up to 6 days) | 130mAh | Typical Usage 5-7 Days |
Dimensions | 46 mm diameter by 11.5 mm high | 49g | 36.9 x 58.4x 10.0 mm | 68g | 34.1 x 43.0 x 10.3 mm | 56g |
Operating System | Android Wear | Tizen-based wearable platform | PebbleOS |
Processor | TI OMAP 3 | 1.0 GHz Dual Core Processor | ARM Corex-M3 Single-core (80MHz) |
Camera | n/a | 2.0 Megapixel | n/a |
Apps | Android Wear Apps | Samsung Apps | Pebble Appstore |
Sensors | Gyro / Accelerometer / Compass, Pedometer, Optical heart-rate monitor | Accelerometer, Gyroscope, Heart Rate | Accelerometer, Magnetometer, Compass, Ambient Light Sensor |
Memory / Storage | 512MB RAM / 4GB | 512MB RAM / 4GB | 96KB RAM / 1MB (8 apps) |
Charging | Wireless Charging (Charging Dock) | Via USB cable | Via USB cable |
Water Resistance | IP67 (can be submerged in fresh water down to 1m for 30 mins) | IP67 (can be submerged in fresh water down to 1m for 30 mins) | 5 ATM (can be submerged down to 40m) |
Write a Reply or Comment: